Stainless Steel Caster Series - European Industrial PA Hollow Rivet Caster - Total Lock
Description
#304 stainless steel housing with double steel ball raceway in swivel head
Excellent PA wheel with precision oilless or stainless plain bearing
100~350kg loading capacity
Product Data
Additional Option
Applications
| CATEGORY | DESCRIPTION | 3" | 4" | 5" | 6" | 8" |
|---|---|---|---|---|---|---|
| BASIC DATA | Item No. | |||||
| Series | Stainless Steel Caster | Stainless Steel Caster | Stainless Steel Caster | Stainless Steel Caster | Stainless Steel Caster | |
| Size | 80mm | 100mm | 125mm | 160mm | 125mm | |
| Load Height | 106mm | 128mm | 153mm | 197mm | 240mm | |
| Load Capacity | 140kg | 150kg | 210kg | 300kg | 350kg | |
| Temperature | ||||||
| Unit Weight | ||||||
| MOUNTING DATA | Fitting Type | Hollow Rivet | Hollow Rivet | Hollow Rivet | Hollow Rivet | Hollow Rivet |
| Fitting Size | 12.2mm | 12.2mm | 12.2mm | 16.2mm | 16.2mm | |
| Base Thickness | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 3.0mm | |
| Raceway Nozzle | ||||||
| Seamless Cover | ||||||
| FORK DATA | Brake Type | Total Lock | Total Lock | Total Lock | Total Lock | Total Lock |
| Coating Type | ||||||
| Fork Thickness | 2.5mm | 2.5mm | 2.5mm | 3.0mm | 3.0mm | |
| Fork Width | ||||||
| Axle Offset | 37.5mm | 40mm | 47mm | 68mm | 68mm | |
| Logo | Blank | Blank | Blank | Blank | Blank | |
| Place of Origin | Blank | Blank | Blank | Blank | Blank | |
| WHEEL DATA | Wheel Diameter | 80mm | 100mm | 125mm | 160mm | 200mm |
| Core Material | PA | PA | PA | PA | PA | |
| Tread Material | PA | PA | PA | PA | PA | |
| Tread Type | ||||||
| Tread Width | 35mm | 35mm | 35mm | 40mm | 50mm | |
| Tread Hardness | ||||||
| Hub Length | ||||||
| Axle Bore Dia. | ||||||
| Bearing Type | Oilless or Plain Bearing | Oilless or Plain Bearing | Oilless or Plain Bearing | Oilless or Plain Bearing | Oilless or Plain Bearing | |
| Wheel Nozzle | ||||||
| Cover | ||||||
| Logo | Blank | Blank | Blank | Blank | Blank |
