Stainless Steel Caster Series - European Industrial Elastic Rubber Top Plate Caster - Rigid
Description
#304 stainless steel housing
Excellent elastic rubber wheel with precision oilless or stainless plain bearing
100~350kg loading capacity
Product Data
Additional Option
Applications
| CATEGORY | DESCRIPTION | 3" | 4" | 5" | 6" | 8" |
|---|---|---|---|---|---|---|
| BASIC DATA | Item No. | |||||
| Series | Stainless Steel Caster | Stainless Steel Caster | Stainless Steel Caster | Stainless Steel Caster | Stainless Steel Caster | |
| Size | 80mm | 100mm | 125mm | 160mm | 125mm | |
| Load Height | 106mm | 128mm | 153mm | 197mm | 240mm | |
| Load Capacity | 100kg | 150kg | 200kg | 300kg | 350kg | |
| Temperature | ||||||
| Unit Weight | ||||||
| MOUNTING DATA | Fitting Type | Top Plate | Top Plate | Top Plate | Top Plate | Top Plate |
| Fitting Size | 105*82.5 - 80*60 - 9 | 105*82.5 - 80*60 - 9 | 105*82.5 - 80*60 - 9 | 135*105 - 105*80 - 11 | 135*105 - 105*80 - 11 | |
| Base Thickness | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 3.0mm | |
| Raceway Nozzle | ||||||
| Seamless Cover | ||||||
| FORK DATA | Brake Type | Rigid | Rigid | Rigid | Rigid | Rigid |
| Coating Type | ||||||
| Fork Thickness | 2.5mm | 2.5mm | 2.5mm | 3.0mm | 3.0mm | |
| Fork Width | ||||||
| Axle Offset | ||||||
| Logo | Blank | Blank | Blank | Blank | Blank | |
| Place of Origin | Blank | Blank | Blank | Blank | Blank | |
| WHEEL DATA | Wheel Diameter | 80mm | 100mm | 125mm | 160mm | 200mm |
| Core Material | PP | PP | PP | PP | PP | |
| Tread Material | Elastic Rubber | Elastic Rubber | Elastic Rubber | Elastic Rubber | Elastic Rubber | |
| Tread Type | ||||||
| Tread Width | 35mm | 35mm | 35mm | 40mm | 50mm | |
| Tread Hardness | ||||||
| Hub Length | ||||||
| Axle Bore Dia. | ||||||
| Bearing Type | Oilless or Plain Bearing | Oilless or Plain Bearing | Oilless or Plain Bearing | Oilless or Plain Bearing | Oilless or Plain Bearing | |
| Wheel Nozzle | ||||||
| Cover | ||||||
| Logo | Blank | Blank | Blank | Blank | Blank |
