Medium Light Duty Caster Series - Elastic Rubber Top Plate Caster - Rigid
Description
Black electrophoresis pressed steel housing
Excellent elastic rubber wheel with precision single ball bearing
65~135kg loading capacity
Product Data
Additional Option
Applications
| CATEGORY | DESCRIPTION | 3" | 4" | 5" |
|---|---|---|---|---|
| BASIC DATA | Item No. | |||
| Series | Medium Light Duty Caster | Medium Light Duty Caster | Medium Light Duty Caster | |
| Size | 75mm | 100mm | 125mm | |
| Load Height | 105mm | 130mm | 157mm | |
| Load Capacity | ||||
| Temperature | ||||
| Unit Weight | ||||
| MOUNTING DATA | Fitting Type | Top Plate | Top Plate | Top Plate |
| Fitting Size | 96*63 - 75*45.5 - 12*8.4 | 96*63 - 75*45.5 - 12*8.4 | 96*63 - 75*45.5 - 12*8.4 | |
| Base Thickness | 3.0mm | 3.0mm | 3.0mm | |
| Raceway Nozzle | ||||
| Seamless Cover | ||||
| FORK DATA | Brake Type | Rigid | Rigid | Rigid |
| Coating Type | Electrophoresis | Electrophoresis | Electrophoresis | |
| Fork Thickness | 2.0mm | 2.0mm | 2.0mm | |
| Fork Width | ||||
| Axle Offset | ||||
| Logo | Blank | Blank | Blank | |
| Place of Origin | Blank | Blank | Blank | |
| WHEEL DATA | Wheel Diameter | 75mm | 100mm | 125mm |
| Core Material | PP | PP | PP | |
| Tread Material | Elastic Rubber | Elastic Rubber | Elastic Rubber | |
| Tread Type | ||||
| Tread Width | 32mm | 32mm | 32mm | |
| Tread Hardness | ||||
| Hub Length | ||||
| Axle Bore Dia. | ||||
| Bearing Type | Single Ball Bearing | Single Ball Bearing | Single Ball Bearing | |
| Wheel Nozzle | ||||
| Cover | ||||
| Logo | Blank | Blank | Blank |
