Medium Light Duty Caster Series - Elastic Rubber Threaded Stem Caster - Swivel
Description
Black electrophoresis pressed steel housing with double steel ball raceway in swivel head
Excellent elastic rubber wheel with precision ball bearing
65~135kg loading capacity
Product Data
Additional Option
Applications
| CATEGORY | DESCRIPTION | 3" | 4" | 5" |
|---|---|---|---|---|
| BASIC DATA | Item No. | |||
| Series | Medium Light Duty Caster | Medium Light Duty Caster | Medium Light Duty Caster | |
| Size | 75mm | 100mm | 125mm | |
| Load Height | 105mm | 130mm | 157mm | |
| Load Capacity | ||||
| Temperature | ||||
| Unit Weight | ||||
| MOUNTING DATA | Fitting Type | Threaded Stem | Threaded Stem | Threaded Stem |
| Fitting Size | M12*25 | M12*25 | M12*25 | |
| Base Thickness | 3.0mm | 3.0mm | 3.0mm | |
| Raceway Nozzle | ||||
| Seamless Cover | ||||
| FORK DATA | Brake Type | Swivel | Swivel | Swivel |
| Coating Type | Electrophoresis | Electrophoresis | Electrophoresis | |
| Fork Thickness | 2.0mm | 2.0mm | 2.0mm | |
| Fork Width | ||||
| Axle Offset | ||||
| Logo | Blank | Blank | Blank | |
| Place of Origin | Blank | Blank | Blank | |
| WHEEL DATA | Wheel Diameter | 75mm | 100mm | 125mm |
| Core Material | PP | PP | PP | |
| Tread Material | Elastic Rubber | Elastic Rubber | Elastic Rubber | |
| Tread Type | ||||
| Tread Width | 32mm | 32mm | 32mm | |
| Tread Hardness | ||||
| Hub Length | ||||
| Axle Bore Dia. | ||||
| Bearing Type | Ball Bearing | Ball Bearing | Ball Bearing | |
| Wheel Nozzle | ||||
| Cover | ||||
| Logo | Blank | Blank | Blank |
