Medical Caster Series - Twin Wheel Top Plate Caster - Total Lock
Description
High performance nylon housing with ball bearing in swivel head
Excellent noise-free PU twin wheel with precision ball bearing
60~100kg loading capacity
Product Data
Additional Option
Applications
| CATEGORY | DESCRIPTION | 3" | 4" | 5" |
|---|---|---|---|---|
| BASIC DATA | Item No. | |||
| Series | Medical Caster | Medical Caster | Medical Caster | |
| Size | 75mm | 100mm | 125mm | |
| Load Height | 105.5mm | 138.5mm | 155mm | |
| Load Capacity | ||||
| Temperature | ||||
| Unit Weight | ||||
| MOUNTING DATA | Fitting Type | Top Plate | Top Plate | Top Plate |
| Fitting Size | 96*63 - 75*45.5 - 12*8.4 | 96*63 - 75*45.5 - 12*8.4 | 96*63 - 75*45.5 - 12*8.4 | |
| Base Thickness | ||||
| Raceway Nozzle | ||||
| Seamless Cover | ||||
| FORK DATA | Brake Type | Total Lock | Total Lock | Total Lock |
| Coating Type | ||||
| Fork Thickness | 2.5mm | 2.5mm | 2.5mm | |
| Fork Width | ||||
| Axle Offset | ||||
| Logo | Blank | Blank | Blank | |
| Place of Origin | Blank | Blank | Blank | |
| WHEEL DATA | Wheel Diameter | 75mm | 100mm | 125mm |
| Core Material | PA | PA | PA | |
| Tread Material | TPU | TPU | TPU | |
| Tread Type | ||||
| Tread Width | 58mm | 70mm | 80mm | |
| Tread Hardness | ||||
| Hub Length | ||||
| Axle Bore Dia. | ||||
| Bearing Type | Plain Bearing | Ball Bearing | Ball Bearing | |
| Wheel Nozzle | ||||
| Cover | ||||
| Logo | Blank | Blank | Blank |
