Medical Caster Series - Plastic Fork TPR (Flat) Hollow Rivet Caster - Total Lock
Description
High performance nylon housing with ball bearing in swivel head
Excellent noise-free TPR wheel with precision ball bearing
90~135kg loading capacity
Product Data
Additional Option
Applications
| CATEGORY | DESCRIPTION | 3" | 4" | 5" |
|---|---|---|---|---|
| BASIC DATA | Item No. | |||
| Series | Medical Caster | Medical Caster | Medical Caster | |
| Size | 75mm | 100mm | 125mm | |
| Load Height | 120mm | 149mm | 177.5mm | |
| Load Capacity | ||||
| Temperature | ||||
| Unit Weight | ||||
| MOUNTING DATA | Fitting Type | Hollow Rivet | Hollow Rivet | Hollow Rivet |
| Fitting Size | Φ13.1 | Φ13.1 | Φ13.1 | |
| Base Thickness | ||||
| Raceway Nozzle | ||||
| Seamless Cover | ||||
| FORK DATA | Brake Type | Total Lock | Total Lock | Total Lock |
| Coating Type | ||||
| Fork Thickness | 3.5mm | 3.5mm | 3.5mm | |
| Fork Width | ||||
| Axle Offset | ||||
| Logo | Blank | Blank | Blank | |
| Place of Origin | Blank | Blank | Blank | |
| WHEEL DATA | Wheel Diameter | 75mm | 100mm | 125mm |
| Core Material | PP | PP | PP | |
| Tread Material | TPR | TPR | TPR | |
| Tread Type | ||||
| Tread Width | 32mm | 32mm | 32mm | |
| Tread Hardness | ||||
| Hub Length | ||||
| Axle Bore Dia. | ||||
| Bearing Type | Ball Bearing | Ball Bearing | Ball Bearing | |
| Wheel Nozzle | ||||
| Cover | ||||
| Logo | Blank | Blank | Blank |
